Opis
General
Splošni tip | COLOUR PRINTER FOR A3 FORMAT |
Tehnologija | KYOCERA ECOSYS, Colour Laser |
Hitrost pogona | Up to 55/27 pages per minute A4/A3 in colour, up to 60/30 pages per minute A4/A3 in b/w |
Ločljivost | 1200 x 1200 dpi, 2 bit depth for print quality of 4,800 dpi equivalent x 1,200 dpi |
Čas ogrevanja | 17 seconds or less from power on |
Čas do prvega izpisa | Approx. 3.8 seconds in b/w; 5.1 seconds in colour |
Dimenzije (D x Š x V) | 602 x 665 x 790 mm |
Teža | Approx. 89 kg (basic unit) |
Poraba | Printing: 960 W (in colour and b/w) Stand-by: 60 W, Sleep-mode: 1 W or less |
Napajanje | AC 220 ~ 240 V, 50/60 Hz |
Hrup (ISO 7779) | (Sound pressure level: ISO 7779 / ISO 9296) Printing: b/w 55.4 dB(A) LpA, colour 55.5 dB(A) LpA Stand-by: 19 dB(A) LpA |
Certifikati | TÜV/GS, CE – This product is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. |
Splošni pomnilnik | Standard 4 GB RAM, 8 GB SSD + 320 GB HDD |
Delo s papirjem
Vhodna kapaciteta | 150-sheet multipurpose tray, 52 – 300 g/m² (Banner 135 – 165 g/m²), A6R – SRA3 (320 x 450 mm), Tab paper (136 – 256 g/m²), Banner max. 320 x 1,220 mm; 2 x 500-sheet universal paper cassette, 52 – 300 g/m², upper cassette A6R up to A4R, lower cassette A6R up to SRA3 |
Max. vhodna kapaciteta z dodatki | 7,150 sheets A4 |
Duplex enota | Duplex as standard supports A6R – SRA3 (320 x 450 mm), 64 – 256 g/m² |
Izhodna kapaciteta | Standard 500 sheets face-down, max. output capacity with options 4,300 sheets |
Več informacij | All paper capacities quoted are based on a paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
Tiskanje
Procesor | Freescale QorIQ T1024 (Dual Core) 1.2 GHz |
Jezik kontrolerja | PRESCRIBE |
Posnemanja | PCL6 (PCL5c / PCL-XL), KPDL3 (PostScript 3 compatible), PDF Direct Print, XPS Direct Print and OpenXPS |
Fonti | 93 outline fonts (PCL), 136 fonts (KPDL3), 8 fonts (Windows Vista), 1 Bitmap font, 45 types of one-dimensional barcodes plus two-dimensional barcode (PDF-417) |
Funkcije tiskanja | Encrypted PDF Direct Print, IPP printing, e-mail printing, WSD print, secure printing via SSL, IPsec, SNMPv3, quick copy, proof and hold, private print, job storage and job management functionality |
Protokol | Mobile printing support: KYOCERA Mobile Print app for iOS and Android; AirPrint, Mopria, NFC, Direct Wi-Fi, GoogleCloud Print |
Uporabljen OS (Tiskanje) | All current Windows operating systems, Mac OS X Version 10.8 or higher, UNIX LINUX, as well as other operating systems on request |
Vmesniki
Standardni vmesnik | 4x USB 2.0 (Hi-Speed), USB Host 2.0, Fast Ethernet 10 BaseT/100 BaseTX/1,000 BaseT, slot for optional print server, slot for optional SD card |